Z Center Stage
To buy tickets: Click the above button. If you scroll down, you can choose the show date on the right side. Follow the instructions to choose the date, your seats, and set yourself up for FUN!

In a retelling of “The Princess and the Pea,” a far-away kingdom struggles against a marriage ban.
Queen Aggravain won’t permit anyone to marry until her grown-ish son, Prince Dauntless, marries a suitable princess.
She also happens to reject every eligible princess through a series of elaborate royalty tests, leaving the kingdom’s residents romantically frustrated. When Lady Larken is expecting, she convinces her knight, Sir Harry, to search for a royal bachelorette for Dauntless so the couple can wed. Sir Harry returns with Princess Winnifred, a noblewoman of the swamp whose freewheeling displays of strength clash with the Queen’s image of "a true princess".
While the Queen devises another elaborate royalty test – the one with 20 downy mattresses and one lousy pea –
the townspeople dare to uncover it before yet another match is doomed. A hilarious take on the story of the "Princess and the Pea", this show is great for the whole family (probably not the very little, though).
More updates on our Facebook and Instagram pages as we go!



PARENT VOLUNTEER SCHEDULE
Prior to May 8 | |||||||
Set up lobby | Grace Gabriel | ||||||
Pick up concessions water at ZFC | Monika Charbonneau | ||||||
Monday Rehearsal | 5-May | 12:30 | |||||
Water (and/or Snacks) | Sabrina Diaz | ||||||
Grace Gabriel | |||||||
Tuesday Rehearsal | 6-May | 3:00 PM | |||||
Water (and/or Snacks) | Clevengers | Snacks - please nothing too messy or that | |||||
may stain a costume. The kids really like healthy stuff: | |||||||
Wednesday Rehearsal` | 7-May | 3:00 PM | Grapes, precut fruit, veggies with ranch, cheese and crackers, etc. | ||||
Water (and/or Snacks) | Heather Blythe | They will also eat carbs: chips, cookies, granola bars, | |||||
Rice Krispie treats, etc. | |||||||
Thursday | 8-May | 7:00 PM | |||||
greeter | Monika Charbonneau | ||||||
Will call | Liberty Faith | ||||||
Ticket scanner | Heidi Faith | ||||||
Ticket computer | Liz Jensen | ||||||
Ticket sales | Neena Clevenger | ||||||
Water concession | Marissa Ough | ||||||
Water concession | Savannah Patton | ||||||
Program/usher | Chuck Clevenger | ||||||
Usher | Jeff Charbonneau | ||||||
Usher | Jeffery Ough | ||||||
Usher | Dave Olsen | ||||||
Usher | Shelley Utt | ||||||
Snacks | Liz Jensen | ||||||
Water for cast | Grace Gabriel | ||||||
Friday | 9-May | 7:00 PM | |||||
greeter | Megan Kluever | ||||||
Will call | Tonya Williams | ||||||
Ticket scanner | Amber Carlson | ||||||
Ticket computer | Kelli Olsen | ||||||
Ticket sales | Marissa Ough | ||||||
Water concession | Trudy Goodson | ||||||
Water concession | Cecilia Smith | ||||||
Program/usher | Jeffery Ough | ||||||
Usher | Mike Carlson | ||||||
Usher | Dave Olsen | ||||||
Usher | Hilary Woodyard | ||||||
Usher | Taylor Castilleja | ||||||
snacks | Davenports | ||||||
Water for cast | Faiths | ||||||
Saturday | 10-May | 7:00 PM | |||||
Greeter | Heather Blythe | ||||||
Will call | Tanny Davenport | ||||||
Ticket scanner | Jennifer Perrault | ||||||
Ticket computer | Michelle Morford | ||||||
Ticket sales | Ashley Hohmann | ||||||
Water concession | Katherine Maude | ||||||
Water concession | Taylor Castilleja | ||||||
Program/usher | Dan Morford | ||||||
Usher | Jack Davenport | ||||||
Usher | Wesley Maude | ||||||
Usher | Kristen Stewart | ||||||
Usher | Nikki Samaniego | ||||||
Snacks | Samaniegos | ||||||
Water for cast | Shelly Utt | ||||||
Thursday | 15-May | 7:00 PM | |||||
greeter | Taylor Castilleja | ||||||
Will call | Tanny Davenport | ||||||
Ticket scanner | Amy Kehoe | ||||||
Ticket computer | Alex Correa | ||||||
Ticket sales | Liz Jensen | ||||||
Water concession | Monika Charbonneau | ||||||
Water concession | Savannah Patton | ||||||
Program/usher | Jennifer Perrault | ||||||
Usher | Jack Davenport | ||||||
Usher | Maurice Kehoe | ||||||
Usher | Jeff Charbonneau | ||||||
Usher | Juan Correa | ||||||
Snacks | Carlsons | ||||||
Water for cast | Sanders | ||||||
Friday | 16-May | 7:00 PM | |||||
greeter | Olivia Maude | ||||||
Will call | Liberty Faith | ||||||
Ticket scanner | Heidi Faith | ||||||
Ticket computer | Hilary Woodyard | ||||||
Ticket sales | Michelle Morford | ||||||
Water concession | Kristen Stewart | ||||||
Water concession | Katherine Maude | ||||||
Program/usher | Dan Morford | ||||||
Usher | Wesley Maude | ||||||
Usher | Ashley Hohmann | ||||||
Usher | Monika Charbonneau | ||||||
Usher | |||||||
Snacks | Kristen Stewart | ||||||
Water for cast | Sanders | ||||||
Saturday | 17-May | 1:30 PM | Matinee | ||||
greeter | Sabrina Diaz | ||||||
Will call | Tonya Williams | ||||||
Ticket scanner | Amber Carlson | ||||||
Ticket computer | Alex Correa | ||||||
Ticket sales | Olivia Maude | ||||||
Water concession | Katherine Maude | ||||||
Water concession | Rita Davis | ||||||
Program/usher | Amy Kehoe | ||||||
Usher | Juan Correa | ||||||
Usher | Mike Carlson | ||||||
Usher | Wesley Maude | ||||||
Usher | Maurice Kehoe | ||||||
Light Snacks | Kehoes | ||||||
Water for cast | Sanders | ||||||
Saturday | 17-May | 7:00 AM | Evening | ||||
greeter | Alex Correa | ||||||
Will call | Neena Clevenger | ||||||
Ticket scanner | Kelli Olsen | ||||||
Ticket computer | Heather Blythe | ||||||
Ticket sales | Rita Davis | ||||||
Water concession | Lesley Humes? | ||||||
Water concession | Cecilia Smith | ||||||
Program/usher | Chuck Clevenger | ||||||
Usher | Dave Olsen | ||||||
Usher | Nikki Samaniego | ||||||
Usher | Linda Spurlock | ||||||
Usher | Juan Correa | ||||||
Light Snacks | Olsens | ||||||
Help feed kids between matinee and evening show on May 17: (Cooking/prep, set up, cleaning) | |||||||
Leah Glasenap | |||||||
Heidi Faith | |||||||
Nikki Samaniego | |||||||
Neena & Chuck Clevenger | |||||||
Marissa & Jeffery Ough | |||||||
Elizabeth Jensen | |||||||
Help with cast party: Coordination | CAST PARTY AT MORFORDS | ||||||
Michelle & Dan Morford | Mike & Amber Carlson | ||||||
Monika Charbonneau | Jennifer Perrault | ||||||
Tonya Williams | |||||||
Folks who volunteered to send food for party: Olsen, Kristen Stewart, Jennifer Perault, Jensen, Williams, Clevenger, | |||||||
Charbonneau, Carlson, Morford, Trudy Goodson, Ough, Samaniego | |||||||
ZHS Performing Arts Calendar 2024-2025
*All in PAC unless otherwise noted
Spring:
Set work day: April 26: 12:30-4:00 pm
May 5, 2025, 12:30-5:30 dress rehearsal
May 6-7, 2025, 3-7 pm, spring musical dress rehearsals
May 8, 9, 10, 15, 16, 17, 2025, 7 pm: spring musical performances
May 17, 2025, 1:30 pm: spring musical matinee performance
May 19, 2025, 3-7 pm: set strike for spring musical (possible also after school on May 20, too)
May 27, 2025: Choir Concert @7pm
May 29, 2025: Band Concert @7pm
May 28, 2025: Fine Arts Awards@ 7 pm












